What a visit day costs
Prices below are informational. They are not a checkout. Final figures depend on escort rules, sensor count, and whether the asset is live.
| Visit type | Usual unit | Starting figure (USD) |
|---|---|---|
| Sensor health assessment, one building or pad, up to 40 sensors | Day on site | 1,450 |
| Remote station walkthrough, unmanned kit with walking distance between devices | Day on site | 1,600 |
| After-fault reading review, including one site walk if hardware must be seen | Half day desk + site as needed | 820 half day; 1,450 if a full site day is required |
| Seasonal outdoor sensor check | Day on site | 1,350 |
| Travel from Auburndale, Florida beyond 80 miles one way | Mileage and lodging | Quoted against the actual route; overnight billed at cost with receipts |
What moves the estimate
- Night shift or weekend access, when lighting and escorts already exist
- Confined-space adjacency even when we stay outside the space
- Sensor counts above 40, which add a consecutive day rather than a longer single day
- Language of labels (we photograph what is there; we do not invent tag names)
Deposits and cancellation rules live on the refund page. To ask for a figure against a named site, use the phone or email on contact.
The local tracking utility listed on Veve is separate from visit fees. This site does not sell seats or subscriptions.